规格 | 公称转矩Tn(N•M) | 许用转速[n]r/min | 轴孔直径 | d | D | D | L | H | S | 重量(kg) |
SL70 | 120 | 250 | 15~18 | 70 | 32 | 42 | 14 | 0.5 | 0.002 | 1.5 |
SL90 | 250 | 250 | 20~30 | 90 | 45 | 52 | 14 | 0.008 | 2.6 | |
SL100 | 500 | 250 | 36~40 | 100 | 60 | 70 | 19 | 0.026 | 5.5 | |
SL130 | 800 | 250 | 45~50 | 130 | 80 | 90 | 19 | 0.07 | 10 | |
SL150 | 1250 | 250 | 55~60 | 150 | 95 | 112 | 19 | 0.14 | 15.5 | |
SL170 | 2000 | 250 | 65~70 | 170 | 105 | 125 | 24 | 0.25 | 22.4 | |
SL210 | 3200 | 250 | 75~80 | 190 | 110 | 140 | 29 | 0.5 | 31.5 | |
SL240 | 5000 | 250 | 85~90 | 210 | 130 | 160 | 33 | 1.0 | 0.9 | 45 |
SL260 | 8000 | 250 | 95~100 | 240 | 140 | 180 | 33 | 1.6 | 59.5 | |
SL280 | 9000 | 250 | 100~110 | 260 | 160 | 190 | 33 | 2 | 76 | |
SL300 | 10000 | 100 | 110~120 | 280 | 170 | 200 | 33 | 3 | 94.3 | |
SL320 | 13000 | 100 | 120~130 | 300 | 180 | 210 | 43 | 4.3 | 111 | |
SL340 | 16000 | 100 | 130~140 | 320 | 190 | 220 | 43 | 5.7 | 129 | |
SL90 | 20000 | 100 | 150 | 340 | 210 | 250 | 48 | 8.4 | 162 | |
SL360 | 32500 | 100 | 160 | 360 | 240 | 280 | 48 | 19.2 | 258 | |
SL400 | 38700 | 80 | 170 | 400 | 260 | 300 | 48 | 26.1 | 305 | |
SL460 | 63000 | 70 | 200 | 460 | 300 | 350 | 58 | 62.9 | 560 |
十字滑块联轴器
扫描二维码分享到微信